Abbigliamento uomo / Men Clothing | ||||||||
Taglia / Size | ||||||||
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
France | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Jeans (girovita/hip) pollici/inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
US/UK (busto/bust) pollici/inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Camicie/Shirts (collo/neck) cm | 36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | |
Camicie/Shirts (collo/neck) pollici/inches | 14 | 14 ½-15 | 15 ½ | 15 ¾ | 16-16 ½ | 17-17 ½ | 18-18 ½ | 19-19 ½ |
Intimo uomo / Men Underwear | ||||||||
Taglia / Size | ||||||||
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Italy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
UK/US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Conversioni metriche / Conversions | |||||||||||||
Pollici/Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
₽3,690.88 -50% =
₽1,845.44
₽9,946.92 -50% =
₽4,973.08
₽5,567.62 -49% =
₽2,784.19
₽3,440.55 -50% =
₽1,720.28
₽3,690.88 -50% =
₽1,845.44
Get exclusive offers. Sign up for our newsletter